
Showing 761 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Newtown | 1 | |
Lenz | 2 | |
Florida | 1 | |
Benoni | 2 | |
London | 1 | |
President | 1 | |
Italy | 2 | |
Monument | 1 | |
Kleimont | 0 | |
Fordsburg | 1 | |
Maraisburg | 1 | |
Rossano Garcia | 1 | |
Seymour | 4 | |
Nababeep | 1 | |
Jansenville | 3 | |
Endlovu | 1 | |
Elandspruit | 1 | |
Vogelfontein | 1 | |
Panbult | 3 | |
Warmbad | 2 | |
Draft | 0 | |
Bot River | 22 | |
Magalies | 1 | |
South America | 1 | |
Persia | 2 | |
Bosrand | 1 | |
Mielietuin | 0 | |
Indwe | 1 | |
Natal North Coast | 1 | |
Cape Colony | 27 | |
East Rand | 1 | |
Umhlanga Rocks | 24 | |
Isandlhwana | 2 | |
Port Edward | 1 | |
Clocolan | 1 | |
Heidelberg, Transvaal | 1 | |
Vredendal | 32 | |
Hopetown | 15 | |
Midrand | 5 | |
Eastern Tranvaal | 0 | |
Namiba | 8 | |
Bridges | 0 | |
Anglo-Boer War | 0 | |
Damage | 0 | |
Richards Bay Harbour | 1675 | |
Sedgefield | 0 | |
Northern Cape | 0 | |
Richards Bay Harbour. | 9 | |
Sundra | 0 | |
Ogies | 8 | |
Saldanha Bay Harbour | 188 | |
Mossel Bay Harbour | 93 | |
Langebaan | 21 | |
Walvis Bay | 29 | |
Franchhoek | 21 | |
Kelso | 7 | |
Cornelia | 7 | |
Durban Harbour. | 7 | |
Rayton | 7 | |
Groot Brakrivier | 14 | |
Postmasburg | 0 |
Results 701 to 761 of 761